Astronomical Links
Favorite Astronomy Links 
[NASA] [Current Events and Publications] [Education] [Weather] [Astronomy Organizations]
[Astro Lists and Searching] [Amateur Telescope Makers] [Sky Charts and Pictures]
[Archaeoastronomy] [Miscellaneous] [Telescopes & Equipment Vendors]
Other BPAA Links Pages: [Kid's Page] [Links to Local Astronomy Organizations]
![]()
|
||
|---|---|---|
| J-Track 3D ( Java applet that shows positions of satellites in 3D) | NASA Home Page | |
Mars Exploration (home page)
Mars Odyssey (current mission to Mars) |
Project Galileo (Bringing Jupiter to Earth)
Cassini (mission to Saturn) |
|
| SOHO (solar and heliospheric observatory) | Near Earth Asteroid Rendezvous Mission (mission to orbit an asteroid) | Space Calendar (space-related activities and anniversaries for the coming year) |
|
||
| Hubble Space Telescope (STSI) | Compton Gamma Ray Observatory | Chandra X-ray Observatory |
| Spitzer Space Telescope | ||
|
||
| Amateur Astronomy Magazine | Astronomy Magazine | Astronomy Now (UK Astronomy magazine) |
| Aurora activity (NOAA) | Space.com (Space Online's Space Today) | Heavens Above / GSOC Satellite Predictions (times and maps for seeing the ISS and Iridium flares) |
| Liftoff to Space Exploration (news and location of spacecraft, lots of cool stuff) | Skywatcher's Diary (Abrams Planetarium) | Sky Online (Sky & Telescope Magazine) |
| Star Gazer (Jack Horkheimer, scripts of his TV program) | Solar Influence Data Center (latest solar data, sunspot numbers) | Scientific American |
| Tonight's Sky at a Glance (Sky & Telescope Magazine) | Upcoming Eclipses (US Naval Observatory) | US Naval Observatory (Time and sun/moon rise/set/phases) |
| Stardate (Daily radio program, bimonthly magazine, and astronomy resources) | ||
|
||
| University of Washington Astronomy Outreach Education |
Space Science Network (SSN) Northwest Resources | SNN Northwest Resources for Washington |
|
||
![]() |
Starcast (weather and current night sky events)
Clear Sky Clock for Bainbridge Island |
Accuweather
Bremerton, WA forecast (weather.com) |
|
||
| Astronomical Society of the Pacific (largest general astronomy organization, nonprofit) | American Astronomical Society (North American organization for professionals) | International Dark Sky Association (non-profit organization dedicated to restoring our view of the night sky) |
| Astronomical League (organization of amateur astronomy clubs, nice list of astronomy clubs, details on observing programs) | International Occultatation Timing Association (IOTA) | The Astronomy Connection (California amateur group with good information) |
| International Meteor Organization (International cooperation for amateurs doing meteor work) | University of Washington Astronomy Department (Seattle) | McDonald Observatory |
| American Meteor Society | North American Meteor Network | Mount Wilson Observatory (non-profit science and educational organization) |
|
||
| International Dark Sky Association (non-profit organization dedicated to restoring our view of the night sky) | Dark Skies Northwest (NW Section of the International Dark-Sky Association) | Seattle Astronomical Society light pollution page |
|
||
| Astronomy Data Center for Amateur Astronomers (NASA) | AstroWeb (Astronomy/Astrophysics on the Internet) | |
| StarWorlds (Search for astronomy organizations) | Planetarium Software (dozens of astro software links) | Sky Camping Worldwide (events and info on observing sites) |
|
||
| Mel Bartels' Homepage (information for telescope making, includes a complete guide for outfitting a dob with computer-controller) | Dobsonian Evolution (page with links to numerous examples of Dob designs) | |
| Build your own 4 inch Dob (free detailed plans for an inexpensive scope) | Dobsonian Telescope Plans (detailed plans for building a classic Dob design telescope, from the San Francisco Sidewalk Astronomers) | ATM site (Resources and Techniques for the ATM'er) |
| Wood scope plans (Sky Valley Scopes) | Greg Babcock's telescopes |
|
| MyStars Live (find out which constellations will be visible) | The Messier Objects (photos and information on each Messier object) | Messier Catalog (excellent site from SEDS) |
| Terry's Hunt of the Month(observing lists) | Atlas of the Universe (zoom in and out to see what our universe actually looks like) | Weather Underground sky (online sky chart) |
| Hitchhiker's Guide to the Moon (Lunar viewing information) | Solar System Simulator (need a solar system graphic?) | |
|
||
| History of Astronomy (Archaeoastronomy, Ancient Astronomy, and Ethnoastronomy) | Nal Morris (BPAA guest speaker July, 1999, on Parowan Gap) | |
|
||
| Terraserver (look for your house on a satellite photo) | Todd Gross' Astronomy (Boston weatherman with astronomy information, equipment reviews) | Martindale's 'The Reference Desk: Calculators On-Line' Online Astro-physics calculators |
| Home Planet Release 3 (free astro /space software package) | Astro PC (freeware program Carte Du Ciel) | |
| Astronomy Picture of the Day (Different photo each day with an explanation by an astronomer) | Bad Astronomy (examples of astro blunders in movies, TV, magazines, etc.) | Dale Ireland's Astronomy (Astro Photos from Silverdale, WA, comets, eclipses, humor) |
| Rocketry Online (search for model rocketry resources) | SETI at Home (search for extraterrestrial intellignence) | |
|
||
| Anacortes Telescope and Wild Bird (telescopes and accessories, Anacortes, WA) | Astronomy Guide (alphabetical list of astronomy manufacturers) | Astronomy Mall (vendor home pages, including several that do not have a separate link on this page. Also, classified ads.) |
| Astro Dealers (a fairly complete list of dealers by Bill Nunnalee) | Astromart (listings of used equipment, search archives to check for price ranges) | Starry Night Lights Night sky friendly lighting retailer |
| Celestron (telescopes and accessories) | Discovery Telescopes (telescopes and accessories) | Astronomy Photos & Images |
| DGM Optics (off axis reflectors) | ![]() |
Night Sky Information |
| Meade (telescopes and accessories) | Mag 1 Instruments (portaball telescopes) | Murnaghan Instruments (Coulter, Dobsonian reflectors) |
| Obsession Telescopes (large Dobsonians) | Rigel Systems (accessories) | |
| Scientifics (was Edmund Scientific, small telescopes, science items) | SkyMap (software) | Night Sky Scopes(large reflectors) |
| Software Bisque (The Sky software) | Stargazer Steve Telescopes (inexpensive reflectors) | StarMaster Portable Telescopes (reflectors, observing chair) |
| Sienna (Starry Night software) | Starsplitter Telescopes (reflectors) | |
| Orion Telescope and Binocular Center (telescopes and accessories) | Tele Vue Optics (refractors, eyepieces, accessories) | University Optics (eyepieces and accessories) |




